Lake Information
2024-25 Pelican Lake Property Owners Association
Officers and Members of the Executive Committee
President | Keith Berndt |
President Elect -1st | Al Weigel |
President Elect -2nd | Vacant |
Treasurer | Don Meidinger |
Secretary | Nick Valentine |
Past President | Karen Hart |
Past President | Russ Severson |
Past President | Sherry Trepp |
Awards/Condolences | Sherry Trepp |
By Laws | Russ Severson |
Clean Up/Trash Day | Keith Berndt |
Communications/Newsletter Editor & Publisher | Helen Friend |
Newsletter Assistant | Susan Hinsperger |
Event Planner | Karen Hart |
Nominations | Keith Berndt, Russ Severson, Al Weigel |
Parliamentarian | Keith Berndt, Cole Carley |
Web Manager | Jeff Peltier |
Membership | |
Directory Project | Cole Carley, Keith Berndt, Russ Severson |
Directory Distribution (Beach Captain Chair) | Mary Lystad |
Beach Captain Co-Chairs | Karen Hart, Susan Hinsperger |
- see beach volunteers under the Beach Majors/Captains Section of the Directory | |
Membership & Database Mgr. | Cole Carley |
4th of July | |
Fireworks Chair | Cole Carley |
Fireworks Assistant | Dave Sholy |
Parade Chair | Paul Horstmann |
Parking Lot Clean-Up | Keith Berndt, Dave Sholy, Al Weigel |
Liaisons | |
Dunn Township | Open |
Foundation | Jay Elshaug, Arlan Swensen |
Natural Resources | Russ Severson |
Sailing School | Evan Furr |
Scambler Township | Karen Hart |
Sport Fishing -Sub Cmte. | Tom Sherman |
Board of Direcors
Terms Expiring 2026 |
|||
Sue | Hinsperger | Beauty Bay | |
# * Russ | Severson | Little Pelican | |
Jasson | Leucuta | Engle's Addition | |
#*Nick | Valentine | Haugen's Point | |
Brett | Reierson | Little Pelican | |
Fred | Hage | Midland II | |
Dave | Sholy | Midland II | |
Terms Expiring 2027 |
|||
# ** Keith | Berndt | Pelican Beach | |
Skip | Duemeland | Pelican Point | |
# * Karen | Hart | Pelican Beach | |
Paul | Horstmann | Broadwater II | |
Dave | Berg | Knollwood | |
Laura | Carley | Pelican Point | |
# Don | Meidinger | Broadwater II | |
# * Sherry | Trepp | Haugen's Point | |
Mike | Flatin | Broadwaer II | |
Nikki | Hahn | Haugen's Point | |
Jon | Hanson | Newport | |
Chris | Kopa | Midland I | |
Casey | Lindgren | Anderson | |
Matt | Myrvold | Cha Rosa | |
Terms Expiring 2025 |
|||
Helen | Friend | Knollwood | |
Dave | Stene | Broadwater I | |
Jeff | Peltier | Broadwater II | |
Thomas | Sherman | Haugen's Point | |
Al | Weigel | Victory | |
## Cole | Carley (Non voting board menber) | ||
# = Executive Committee Member ** = Current President * = Past President |
Membership Staff of Majors and Captains
Beach Chair | Mary Lystad | 701-730-1133 | |
Co-Chair | Karen Hart | 218-329-9163 | |
Co-Chair | Sue Hinsperger | 701-371-9207 | |
Beach Name | Beach Number | Major / Captain | |
Area 1 | Major - Anne Peltier | 701-261-4550 | |
Blyberg's Point | 30 | Monica Sunderland | 701-261-9196 |
Haugen's Point | 31 | Sherry Trepp | 651-261-5475 |
Knollwood | 32 | Dave Berg | 701-238-2118 |
Beauty Bay | 33 | Sue Hinsperger | 701-371-9207 |
Broadwater I | 34 | Dennis Eliason | 985-285-0738 |
Broadwater II | 35 | Cathy Peltier | 701-261-7190 |
Broadwater III | 36 | Chuck & Jackye Hewitt | 701-261-1657 |
Area 2 | Major - | ||
Lakeview | 1 | Open - TBA | |
Victory | 2 | Deb Rundle | 218-329-1842 |
Cha Rosa | 37 | Kathy Okensdahl | 701-212-6379 |
Summer Haven | 38 | Dale Hudson | 701-781-1180 |
Andersen Beach | 39 | Cheryl Anderson | 701-936-0293 |
Sunrise | 40 | Cheryl Anderson | 701-936-0293 |
Area 3 | Major - Karen Hart | 218-329-9163 | |
Pelican Beach | 3 | Mary Berndt | 701-361-0284 |
Engel's Addition | 4 | Jamie Herbold | 701-361-4276 |
Erickson's Addition | 5 | Jamie Herbold | 701-361-4276 |
Clearview | 6 | Brenda Holman | 701-793-6197 |
Toussaint Heights | 7 | Alison Dye | 701-729-6410 |
Martin Knoll | 8 | Jane Miller | 701-238-8705 |
Oak Grove | 9 | Gary Leeby | 701-866-9873 |
Elm | 10 | Elizabeth Deardorff | 480-510-9957 |
Kabicona | 11 | Dick Crocket | 612-309-9207 |
Liberty Beach | 12 | Beth Hammell and | 319-361-8146 |
Barb Skoiten | 701-367-4237 | ||
Area 4a | Major - Brian Greicar | 701-361-3688 | |
Bowery | 13 | Mark Herbranson | 701-261-8838 |
Linden Park | 14 | Jay Hendrickson | 952-836-6208 |
Senn's Beach | 15 | Erinn Hakstol | 218-791-3679 |
Senn’s Beach | 15 | Judy Dawson Einerson | 218-850-7126 |
Area 4b | Major - Mary Lystad | 701-730-1133 | |
Gosslee | 16 | Kristin Briggs | 701-371-5580 |
Pelican Point | 17 | John Haley | 701-729-8482 |
Area 4c | Major - Kevin Riley | 701-552-1559 | |
Killarney | 18 | Michael Criego | 952-240-2339 |
Sunlight Hills | 19 | Karen Broman | 320-493-4531 |
Newport | 20 | Lisa Simonson | 701-741-6085 |
Area 5 | Major - Elaine Geary | 210-326-3006 | |
Robinswood | 21 | Carolyn Kopca | 503-804-6393 |
Midland I | 22 | Carolyn Kopca | 503-804-6393 |
Midland II | 23 | Elaine Geary | 210-326-3006 |
Fitzgerald | 24 | Kevin Moug | 701-200-9597 |
Viken Bay | 25 | Todd Hennum | |
Morningside | 26 | JoAnne Radtke | 701-388-4763 |
Area 6 | Major - Jennifer Weixel | 651-261-1027 | |
Proven | 27 | Dana Olson | 701-361-0997 |
Northland | 28 | Glenda Kurtz | 701-200-1246 |
Northland | 28 | Darlene Berndt | 701-361-9199 |
Mooring Stone | 29 | Mike Benson | 701-361-8765 |
Area 7 | Major - Peggy Severson | 701-219-1765 | |
Little Pelican | 41 | Peg Severson | 701-219-1765 |
Grobe | 41A | Mary Swanson | 701-361-0649 |
Ottoson | 41B | Mary Kava | 701-219-0832 |
Frieda | 41C | Janelle Pederson | 701-371-0512 |
Area 8 | Major - Gregg Jensen | 701-238-0762 | |
Fish Lake | 42 | Open - TBA |
Pelican Group of Lakes Improvement District Board
John Cosgriff | Chair |
Dave Haarstad | Vice Chair |
Dave Stene | Treasurer |
Nick Valentine | Secretary |
Erica Gilsdorf | |
Bob Leonard | |
Greg Gustafson | |
Denise Lund-Smith | |
Jim Poolman | |
Paul Lykken |